The following active substances have already been included in Annex I/IA of the Biocidal Products Directive 98/8/EC. Exact dates for active substance inclusion are staggered so that Member States and stakeholder can prepare for compliance with the new requirements.
The Biocides Act-Ordinance on Existing Active Substances (Federal Legal Gazette II No 353/2008) is the legal basis at national level for the periodical implementation of Annex I/IA.
The Comission and the Member States compiled a document concerning Post-Annex I/IA procedures and timelines for existing active substances.
| Active substance | Product type | Date of inclusion | Deadline for compliance with Article 16 (3) of the Biocidal Products Directive | Commission Directive |
|---|---|---|---|---|
| Sulphuryl fluoride | PT 8 | 1 January 2009 | 31 December 2010 | 2006/140/EC |
| Dichlofluanide | PT 8 | 1 March 2009 | 28 February 2011 | 2007/20/EC |
| Difethialone | PT 14 | 1 November 2009 | 31 October 2011 | 2007/69/EC |
| Carbon dioxide | PT 14 | 1 November 2009 | 3 1 October 2011 | 2008/75/EC |
| Indoxacarb | PT 18 | 1 January 2010 | n/a | 2009/87/EC |
| Thiacloprid | PT 8 | 1 January 2010 | n/a | 2009/88/EC |
| Clothianidin | PT 8 | 1 February 2010 | 31 January 2012 | 2008/15/EC |
| Etofenprox | PT 8 | 1 February 2010 | 31 January 2012 | 2008/16/EC |
| Difenacoum | PT 14 | 1 April 2010 | 31 March 2012 | 2008/81/EC |
| Propiconazole | PT 8 | 1 April 2010 | 31 March 2012 | 2008/78/EC |
| Tebuconazole | PT 8 | 1 April 2010 | 31 March 2012 | 2008/86/EC |
| K-HDO | PT 8 | 1 July 2010 | 30 June 2012 | 2008/80/EC |
| IPBC | PT 8 | 1 July 2010 | 30 June 2012 | 2008/79/EC |
| Thiamethoxam | PT 8 | 1 July 2010 | 30 June 2012 | 2008/77/EC |
| Thiabendazole | PT 8 | 1 July 2010 | 30 June 2012 | 2008/85/EC |
| Sulphuryl fluoride | PT 18 | 1 July 2011 | 30 June 2013 | 2009/84/EC |
| Coumatetralyl | PT 14 | 1 July 2011 | 30 June 2013 | 2009/85/EC |
| Fenpropimorph | PT 8 | 1 July 2011 | 30 June 2013 | 2009/86/EC |
| Bromadiolone | PT 14 | 1 July 2011 | 30 June 2013 | 2009/92/EC |
| Alphachloralose | PT 14 | 1 July 2011 | 30 June 2013 | 2009/93/EC |
| Chlorophacinone | PA 14 | 1 July 2011 | 30 June 2013 | 2009/99/EC |
| Nitrogen | PT 18 | 1 September 2011 | 31 August 2013 | 2009/89/EC |
| Disodium tetraborate | PT 8 | 1 September 2011 | 31 August 2013 | 2009/91/EC |
| Boric acid | PT 8 | 1 September 2011 | 31 August 2013 | 2009/94/EC |
| Aluminium phosphide releasing phosphine | PT 14 | 1 September 2011 | 31 August 2013 | 2009/95/EC |
| Disodium octaborate tetrahydrate | PT 8 | 1 September 2011 | 31 August 2013 | 2009/96/EC |
| Boric oxide | PT 8 | 1 September 2011 | 31 August 2013 | 2009/98/EC |
| Flocoumafen | PT 14 | 1 October 2011 | 30 September 2013 | 2009/150/EC |
| Tolylfluanid | PT 8 | 1 October 2011 | 30 September 2013 | 2009/151/EC |
| Acrolein | PT 12 | 1 September 2010 | n/a | 2010/5/EU |
| Warfarin | PT 14 | 1 February 2012 | 31 January 2014 | 2010/11/EU |
| Warfarin sodium | PT 14 | 1 February 2012 | 31 January 2014 | 2010/8/EU |
| Magnesium phosphide releasing phosphine | PT 18 | 1 Febraury 2012 | 31 January 2014 | 2010/7/EU |
| Aluminium phosphide releasing phosphine | PT 18 | 1 February 2012 | 31 January 2014 | 2010/9/EU |
| Brodifacoum | PT 14 | 1 February 2012 | 31 January 2014 | 2010/10/EU |
| Dazomet | PT 8 | 1 August 2012 | 31 July 2014 | 2010/50/EU |
| N N-Diethyl-meta-toluamide | PT 19 | 1 August 2012 | 31 July 2014 | 2010/51/EU |
| Metofluthrin | PT 18 | 1 May 2011 | n/a | 2010/71EU |
| Spinosad | PT 18 | 1 November 2012 | 31 October 2014 | 2010/72/EU |
| Carbon dioxide | PT 18 | 1 November 2012 | 31 October 2014 | 2010/74/EU |
| Bifenthrin | PT 8 | 1 February 2013 | 31 January 2015 | 2011/10/EU |
| (Z,E)-tetradeca-9,12-dienylacetat | PT 19 | 1 February 2013 | 31 January 2015 | 2011/11/EU |
| Fenoxycarb | PT 8 | 1 February 2013 | 31 January 2015 | 2011/12/EU |
| Nonanoic acid | PT 19 | 1 February 2013 | 31 January 2015 | 2011/13/EU |
| Creosote | PT 8 | 1 May 2013 | 30 April 2015 | 2011/71/EU |
| 4,5-Dichloro-2-octyl-2H-isothiazol-3-one | PT 8 | 1 July 2013 | 30 June 2015 | 2011/66/EU |
| Abamectin | PT 18 | 1 July 2013 | 30 June 2015 | 2011/67/EU |
| Imidacloprid | PT 18 | 1 July 2013 | 30 June 2015 | 2011/69/EU |
| Bacillus thuringiensis subsp. israelensis Serotyp H14, strain AM65-52 | PA 18 | 1 October 2013 | 30 September 2015 | 2011/78/EU |
| Fipronil | PA 18 | 1 October 2013 | 30 September 2015 | 2011/79/EU |
| Lambda-Cyhalothrin | PA 18 | 1 October 2013 | 30 September 2015 | 2011/80/EU |
| Deltamethrin | PA 18 | 1 October 2013 | 30 September 2015 | 2011/81/EU |
| Copper hydroxide | PA 8 | 1 February 2014 | 31 January 2016 | 2012/2/EU |
| Copper (II) oxide | PA 8 | 1 February 2014 | 31 January 2016 | 2012/2/EU |
| Basic copper carbonate | PA 8 | 1 February 2014 | 31 January 2016 | 2012/2/EU |
| Bendiocarb | PA 18 | 1 February 2014 | 31 January 2016 | 2012/3/EU |
| Methyl nonyl ketone | PA 19 | 1 May 2014 | 30 April 2016 | 2012/14/EC |
| Margosa extract | PA 18 | 1 May 2014 | 30 April 2016 | 2012/15/EC |
| Hydrochloric acid | PA 2 | 1 May 2014 | 30 April 2016 | 2012/16/EC |
| Active substance | Product type | Date of inclusion | Deadline for compliance with Article 16 (3) of the Biocidal Products Directive | Commission Directive |
| Carbon dioxide | PT 14 | 1 November 2009 | 31 October 2011 | 2007/70/EC* |
| (Z,E)-tetradeca-9,12-dienylacetat | PT 19 | 1 February 2013 | 31 January 2015 | 2011/11/EU |
*Only for use in ready-for-use gas canisters functioning together with a trapping device.
Biocidal products containing active substances that are already included in Annex I/IA, must be authorised according to Article 16 (3) within the prescribed time period. (For biocidal products containing several active substances, the deadline of the last dominant active substance to be included applies).